SPECIFICATIONS | |
Product name | Electric Scooter |
Model | LY-M1-MAX |
Drive | Single drive |
Motor Peak Power | 350W |
Battery Capacity | 36v 15Ah |
Charging Time | About 4h-6h |
Range | 60kms(Based on 75 kgs) |
Max Speed | About 30km/h |
Climbing Slope | About 20 degrees |
Weight | N.W.: 17 kgs, G.W.:19.1kgs |
Batteries | (passenger battery) |
Motherboard | Omega shared modulet |
Certification | CE MSDS ISO9001 |
Frame Material | 6061 Aluminium Alloy |
Battery Model | 18650 lithium battery |
Tire & Max load | 10 inch Solid tire, max load 200kgs |
Waterproof Grade | IP5(waterproof grade of life,can be used in Drizzle) |
Applicable Terrain | Hardened pavement, flat asphalt pavement, ramps below 20 degrees, steps not higher than 2.5cm, and trenches not exceeding 3.5cm |
Suitable Age | 12-50 years old |
Working temperature | not more than40℃ |
~ storage temperature | |
Braking System | Electronic brake |
Product Size | Unfolded Size:116.7cmX47.2cmX120.3cm Folding Size:116.7cmX47.2cmX53.4cm |
Packing Size | 122*23.5*57.5cm |
MOQ | 50 PCS |
20GP | 170 PCS |
40GP | 352 PCS |
40HQ | 415 PCS |
SPECIFICATIONS | |
Product name | Electric Scooter |
Model | LY-M1-MAX |
Drive | Single drive |
Motor Peak Power | 350W |
Battery Capacity | 36v 15Ah |
Charging Time | About 4h-6h |
Range | 60kms(Based on 75 kgs) |
Max Speed | About 30km/h |
Climbing Slope | About 20 degrees |
Weight | N.W.: 17 kgs, G.W.:19.1kgs |
Batteries | (passenger battery) |
Motherboard | Omega shared modulet |
Certification | CE MSDS ISO9001 |
Frame Material | 6061 Aluminium Alloy |
Battery Model | 18650 lithium battery |
Tire & Max load | 10 inch Solid tire, max load 200kgs |
Waterproof Grade | IP5(waterproof grade of life,can be used in Drizzle) |
Applicable Terrain | Hardened pavement, flat asphalt pavement, ramps below 20 degrees, steps not higher than 2.5cm, and trenches not exceeding 3.5cm |
Suitable Age | 12-50 years old |
Working temperature | not more than40℃ |
~ storage temperature | |
Braking System | Electronic brake |
Product Size | Unfolded Size:116.7cmX47.2cmX120.3cm Folding Size:116.7cmX47.2cmX53.4cm |
Packing Size | 122*23.5*57.5cm |
MOQ | 50 PCS |
20GP | 170 PCS |
40GP | 352 PCS |
40HQ | 415 PCS |